Property Attributes
- MLS#26011864
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityColumbia
- Area047 - Adair County
- NeighborhoodDowntown
- Zip42728
- StyleCraftsman
- Year Built1935
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size0.43 Acres
Data Source:
ImagineMLS
Property Description
Charming Craftsman Bungalow-style home located in downtown Columbia featuring 4 bedrooms, 2 full baths, and situated on approximately 0.43 acres. This property offers plenty of parking and storage with an attached 1-car garage, detached 1-car garage, additional covered carport area, and storage shed. Enjoy the peaceful outdoor setting with two koi ponds, beautiful flower beds, a large covered front porch, and spacious back porch perfect for relaxing or entertaining. Inside, you'll find nice natural hardwood floors in portions of the home along with a remodeled bathroom that adds modern updates while maintaining the home's character and charm. Conveniently located close to shopping, dining, and all downtown amenities.
| Price History | |
|---|---|
| 5/27/2026 | Listed $259,900 |
| 7/4/2026 | 6$245,000 |
| 8/24/2026 | 3$240,000 |
| 9/16/2026 | 5$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 000-02-08-014.00 |
| County | Adair |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Downtown |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | starting from Walmart Supercenter 2988 Burkesville Rd, Columbia, KY 42728 Head southwest Turn right toward Dohoney Trce Continue onto Dohoney Trce Turn right onto KY-61/KY-80 E/Burkesville St Continue |
| High School | Adair Co |
| City | Columbia |
| High School District | Adair County - 47 |
| MLS Area | 047 - Adair County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18700 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Adair County |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Adair County |
| MLS Area Minor | 047 - Adair County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/media.benchildersphotography.com%2Fsites%2Fewnajypy%2Funbranded/cUpU/853FAQ/AQ/6103ce6d-a522-48d6-9a6f-b5d46d91606b/3/3nCB5pDvgy |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Exterior Entry,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1619 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Carport,Detached Garage,Garage Faces Rear |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Block |
| Building Area Total | 1619 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 5:39 AM UTC and updating occurs daily
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating